Version: 1.0
Prepared: July 19, 2026
Live resource: https://sites.google.com/view/lititzbmxinventorylist/learning-resources/word-search
Scope: The published 20 × 20 puzzle, official 17-term list, 16 supplied destination pages, 16 profile page captures, 16 standalone source images, and all supplied profile wording.
diamonback slug.NORA, GT)CUP)Miranda)| # | Term | Category | Grid status | Match(es) | Destination | Classification | Record status |
|---|---|---|---|---|---|---|---|
| 1 | NORA | Award / concept | Multiple matches (2) | R7C14-R4C14 (up); R9C12-R9C15 (right) | BMX NORA Cup Award – BMX Action Reader Poll Trophy | Factual educational profile | Complete |
| 2 | Encinas | Rider | Verified unique | R2C16-R8C16 (down) | Bobby Encinas – BMX Pioneer, Promoter & Cultural Ambassador | Factual rider profile | Complete |
| 3 | Thomsen | Rider | Verified unique | R10C16-R16C16 (down) | Stu Thomsen – “The Man” & Early BMX Dominator | Factual rider profile | Complete |
| 4 | Patterson | Brand / manufacturer | Verified unique | R11C13-R19C13 (down) | Patterson BMX – Race Heritage & Modern Revival | Factual brand profile | Complete |
| 5 | Hill | Rider | Verified unique | R15C2-R18C5 (down-right) | Greg Hill – BMX Racing Icon & NORA Cup Champion | Factual rider profile | Complete |
| 6 | Miranda | Rider / creative entry | Verified unique | R16C15-R10C15 (up) | The Brothers Who Rode Beyond BMX | Fictional alternate history | Complete |
| 7 | Brackens | Rider | Verified unique | R11C12-R18C12 (down) | Tommy Brackens – “The Human Dragster” | Factual rider profile | Complete |
| 8 | Loncarevich | Rider | Verified unique | R8C6-R18C6 (down) | Pete “Pistol Pete” Loncarevich – BMX Champion & Industry Innovator | Factual rider profile | Complete |
| 9 | Ellis | Rider | Verified unique | R20C13-R20C17 (right) | Gary Ellis – BMX Champion & GT Racing Mainstay | Factual rider profile | Complete |
| 10 | CUP | Award / concept | Not located | None | No unique page supplied | Known exception | Known exception |
| 11 | GT | Brand / manufacturer | Multiple matches (5) | R3C8-R4C8 (down); R6C8-R5C9 (up-right); R6C9-R5C9 (up); R6C9-R7C10 (down-right); R20C10-R20C9 (left) | GT Bicycles – Pioneers of Performance BMX Engineering | Factual brand profile | Complete |
| 12 | Redline | Brand / manufacturer | Verified unique | R5C18-R11C18 (down) | Redline BMX – Innovation, Craftsmanship, and Legacy | Factual brand profile | Complete |
| 13 | Diamondback | Brand / manufacturer | Verified unique | R7C7-R17C7 (down) | Diamondback – Southern California BMX Innovation & Racing Legacy | Factual brand profile | Complete |
| 14 | Mongoose | Brand / manufacturer | Verified unique | R15C9-R8C9 (up) | Mongoose – From MotoMag Innovation to BMX Icon | Factual brand profile | Complete |
| 15 | Robinson | Brand / manufacturer | Verified unique | R18C17-R11C17 (up) | Robinson Racing – Garage-Built Roots & GT-Era Evolution | Factual brand profile | Complete |
| 16 | Hutch | Brand / manufacturer | Verified unique | R14C3-R18C7 (down-right) | Hutch BMX – From Local Shop to Freestyle & Racing Icon | Factual brand profile | Complete |
| 17 | Shimano | Brand / component manufacturer | Verified unique | R11C14-R17C14 (down) | Shimano – Precision Engineering & Global Cycling Innovation | Factual brand profile | Complete |
CUP is listed as official term 10 but is absent from the supplied grid.NORA appears twice and GT appears five times. Both are preserved as ambiguous without an official answer key.diamonback-word-search; the working source URL is preserved exactly.IMAGE-MANIFEST.csv and SHA256SUMS.txt.diamonback-word-search slug only if Kyle chooses to change the Google Site; do not alter archived v1.0 links silently.