Version: 1.0
Prepared: July 19, 2026
Scope: The Early Days and 1977–1986
I will not change shit about a process without consulting Kyle first.
The approved intake-to-deliverable workflow remains locked: preserve the published source, transcribe it, verify it, document discrepancies rather than silently correcting them, generate the archive record immediately, and complete each entry before advancing.
| Sequence | Live resource | Main questions | Extra credit | Unresolved | Archive status |
|---|---|---|---|---|---|
| Early Days | Open live page | 5 | 1 | 3 | Source complete; three unresolved main questions and one prompt-supported inference |
| 1977 | Open live page | 5 | 1 | 0 | Source complete / archived package v1.0 |
| 1978 | Open live page | 5 | 1 | 0 | Source complete / archived package v1.0 |
| 1979 | Open live page | 5 | 1 | 0 | Source complete / archived package v1.0 |
| 1980 | Open live page | 5 | 3 | 0 | Source complete / archived package v1.0 |
| 1981 | Open live page | 5 | 2 | 0 | Source complete; cropped-source conditions documented |
| 1982 | Open live page | 5 | 3 | 1 | Source complete; one unresolved extra-credit question |
| 1983 | Open live page | 5 | 2 | 0 | Source complete / archived package v1.0 |
| 1984 | Open live page | 5 | 2 | 0 | Source complete / archived package v1.0 |
| 1985 | Open live page | 5 | 1 | 0 | Source complete / archived package v1.0 |
| 1986 | Open live page | 5 | 1 | 0 | Source complete / archived package v1.0 |
| ID | Quiz | # | Type | Prompt | Source-supported response | Verification status |
|---|---|---|---|---|---|---|
| ED-Q01 | Early Days | 1 | Question | __ is credited as the first “kid” to organize races by himself. | A. Scot Breithaupt | Verified |
| ED-Q02 | Early Days | 2 | Question | Larry Huffman’s influence in BMX was | — | Unresolved |
| ED-Q03 | Early Days | 3 | Question | Which item was noted by BMX Action as “one of the biggest piles of junk ever made”? | — | Unresolved |
| ED-Q04 | Early Days | 4 | Question | The 1974 Yamaha Gold Cup was held at: | — | Unresolved |
| ED-Q05 | Early Days | 5 | Question | Term for a long surgical tube stretched in front of riders and released to start the race. | B. Rubber Band Start | Prompt-supported inference |
| ED-EX01 | Early Days | 6 | Extra Credit | What did Ron Haase do at Palms Park around 1972 (according to some)? | He reportedly jumped/passed over another rider and landed in front of him. | Verified |
| 77-Q01 | 1977 | 1 | Question | __ claims to have invented the no-hander/no-footer in 1977. | C. Stu Thomsen | Verified |
| 77-Q02 | 1977 | 2 | Question | ______ O’Hare |
Dirt Clod | Verified |
| 77-Q03 | 1977 | 3 | Question | ______ was known as the “Corona Kid”? | C. Kevin McNeal | Verified |
| 77-Q04 | 1977 | 4 | Question | “Get Narly” was: | A. A game of hide-n-seek | Verified |
| 77-Q05 | 1977 | 5 | Question | Who was known as the “Perfector of the Table Top”? | D. Donny Jones | Verified |
| 77-EX01 | 1977 | 6 | Extra Credit | How many individuals made up the founding PRO class? | C. 20 | Verified |
| 1978-Q01 | 1978 | 01 | Question | _____ won the very first NORA Cup. | B. Bobby Encinas | Verified |
| 1978-Q02 | 1978 | 02 | Question | Jeff Ruimner came from __ |
Oklahoma | Verified with published error |
| 1978-Q03 | 1978 | 03 | Question | Where was Kings BMX track? | C. Modesto, CA | Verified |
| 1978-Q04 | 1978 | 04 | Question | _____ found number plates to be profitable. | C. Bob Haro | Verified |
| 1978-Q05 | 1978 | 05 | Question | The NBA did __ of promotion. | A. “Almost zilch job” | Verified |
| 1978-EC01 | 1978 | 06 | Extra Credit | Wheels ’N Things bike shop was in | A. San Diego, CA | Verified |
| 1979-Q01 | 1979 | 01 | Question | ____ invented the one-footer in 1979. | D. Tim Judge | Verified |
| 1979-Q02 | 1979 | 02 | Question | ____ was known as the “Coca Cola Cowboy”. | Toby Henderson | Verified by contextual attribution |
| 1979-Q03 | 1979 | 03 | Question | Which of these riders did not ride for DG? | D. Harry Leary | Verified by exclusion |
| 1979-Q04 | 1979 | 04 | Question | ____ was responsible for the success of the Jag World Championship Series. | B. Renny Roker | Verified with wording note |
| 1979-Q05 | 1979 | 05 | Question | ____ did the first rock walk and started a “million dollar industry”. | D. Bob Haro | Verified |
| 1979-EC01 | 1979 | 06 | Extra Credit | While not 1979, when did the first Haro plate appear on the cover of BMX Action Magazine? | December 1978 | Verified |
| 1980-Q01 | 1980 | 01 | Question | ____ “PRO-BABLY TRIPLED MORE THAN ANYONE IN THE SPORT” | A. Jason Jenson | Verified |
| 1980-Q02 | 1980 | 02 | Question | ________ was known as “Gibey”? | Steve “Gibey” Giberson | Verified |
| 1980-Q03 | 1980 | 03 | Question | “______ has set an example that is clean, healthy, honest, and competitive.” | A. Stu Thomsen | Verified |
| 1980-Q04 | 1980 | 04 | Question | ____ was known as “The Avalance”. | A. Richie Anderson | Verified with published-error note |
| 1980-Q05 | 1980 | 05 | Question | T/F - Bobby Encinas won the No. 1 Rider NORA Cup. | False — Stu Thomsen | Verified |
| 1980-EC01 | 1980 | 06 | Extra Credit | ____ does not condone stunt riding with BMX equipment. Our effort is in racing, not “circus acts.” | Cook Bros. Racing / Craig and Gary Cook | Verified |
| 1980-EC02 | 1980 | 07 | Extra Extra Credit | ____ was the NORA Cup No. 1 Team Award. | Mongoose | Verified from supplemental published source |
| 1980-EC03 | 1980 | 08 | Extra Extra Extra Credit | What was the nickname of the kid with “size 4 ½ footprints” he was leaving on and off the track? | Juicy Jaws — Jason Jenson | Verified |
| 1981-Q01 | 1981 | 01 | Question | ____ ended his one-man boycott of the ABA. | C. Greg Hill | Verified directly |
| 1981-Q02 | 1981 | 02 | Question | T/F - 1981 was the first year of tallying cruiser points. | True | Verified with scope note |
| 1981-Q03 | 1981 | 03 | Question | Torker’s owner was: | B. Steve Johnson | Verified directly |
| 1981-Q04 | 1981 | 04 | Question | ____ pants were the fashion leader. | JMC | Contextually verified |
| 1981-Q05 | 1981 | 05 | Question | “Trash Can” was his nickname? | B. Bob Morgan | Verified with supplemental period evidence |
| 1981-EC01 | 1981 | 06 | Extra Credit | ____ helmets became “the only nogan-knocker to wear.” | Bell Moto III helmets | Verified directly |
| 1981-EC02 | 1981 | 07 | Extra Extra Credit | The first person to pull off a no-footer/one hander was: | D. Bob Morgan | Contextually verified |
| 1982-Q01 | 1982 | 01 | Question | Nelson Chanady was picked up by _ as a sponsor. | B. GT | Verified directly |
| 1982-Q02 | 1982 | 02 | Question | The first IBMXF race in America was at: | D. Pontiac Silverdome | Verified directly |
| 1982-Q03 | 1982 | 03 | Question | ____ Lee Medlin was his nickname. | Pedalin’ | Verified directly |
| 1982-Q04 | 1982 | 04 | Question | T/F - GT sold “close to a million” GT Pro bars. | True | Verified directly as published claim |
| 1982-Q05 | 1982 | 05 | Question | ____ was known as “Mr. Smooth”. | A. Darrell Young | Verified directly |
| 1982-EC01 | 1982 | 06 | Extra Credit | Greg Hill “owned 1982” but he didn’t ____ a lot. | Shave | Verified directly |
| 1982-EC02 | 1982 | 07 | Extra Extra Credit | Who was arrested the night before the Pontiac Silverdome races? | Unresolved | Known unresolved exception |
| 1982-EC03 | 1982 | 08 | Extra Extra Extra Credit | Greg Grubbs came out of ____. | Nowhere, Nebraska | Verified directly |
| 1983-Q01 | 1983 | 01 | Question | A two page article was written in BMXA calling a trick the __ but it became “The Leary.” | Judge | Verified directly |
| 1983-Q02 | 1983 | 02 | Question | ____ “proceeded to destroy the amateur classes” but didn’t turn pro this year. | C. Richie Anderson | Verified directly |
| 1983-Q03 | 1983 | 03 | Question | ____ waited until the last race of ’83 to turn pro. | C. Gary Ellis | Verified directly |
| 1983-Q04 | 1983 | 04 | Question | T/F - Greg Hill won his first NORA Cup while riding for Hutch, then launched GHP in October ’83, and became a dad in December. | False | Verified directly |
| 1983-Q05 | 1983 | 05 | Question | $____ was up for grabs in the ESPN series. | $15,000 | Verified directly |
| 1983-EC01 | 1983 | 06 | Extra Credit | ____ broke his wrist at the ESPN finals but still raced with it. | Brian Patterson | Verified directly |
| 1983-EC02 | 1983 | 07 | Extra Extra Credit | The __ ten came out. | Original | Verified directly |
| 1984-Q01 | 1984 | 01 | Question | Eric Rupe beat Greg Hill by ___ points to win NBL No. 1 Pro. | 31 points | Verified directly |
| 1984-Q02 | 1984 | 02 | Question | The pride of CW Racing was __ |
B. Pistol Pete | Verified directly |
| 1984-Q03 | 1984 | 03 | Question | ____ was a huge up-and-comer who had ups-and-downs, and joined Pro Neck. | D. Shaun Texas | Verified directly |
| 1984-Q04 | 1984 | 04 | Question | T/F - Greg Hill won his second NORA Cup, but his first wearing a GHP jersey. | True | Verified directly |
| 1984-Q05 | 1984 | 05 | Question | Ronnie Anderson signed with ____. | D. Zeronine | Verified directly |
| 1984-EC01 | 1984 | 06 | Extra Credit | ____ was “some young punk” who was “moving up” and battling it out with the King—Eddie Fiola. | Mike Dominguez | Verified directly |
| 1984-EC02 | 1984 | 07 | Extra Extra Credit | T/F Tommy Brackens started the season with Torker and ended with his own company, Tommy Brackens Products (TBP). | False | Verified directly |
| 1985-Q01 | 1985 | 01 | Question | ____ was the closest challenger to No. 1 Greg Hill in the NBL. | Pete Loncarevich | Verified directly |
| 1985-Q02 | 1985 | 02 | Question | ____ was the closest challenger to No. 1 Greg Hill in the USBA. | Toby Henderson | Verified directly |
| 1985-Q03 | 1985 | 03 | Question | ____ made an exclusive deal with Skyway to make lavender Tuffs. | B. CW | Verified directly |
| 1985-Q04 | 1985 | 04 | Question | Tommy Brackens’ nickname was: | C. The Human Dragster | Verified directly |
| 1985-Q05 | 1985 | 05 | Question | ____ left the BMX ACTION Trick Team to go to CW. | B. Mike Buff | Verified directly |
| 1985-EC01 | 1985 | 06 | Extra Credit | “The award for most controversial rider in the entire ten years of BMX goes to…” | Ronnie Anderson | Verified directly |
| 1986-Q01 | 1986 | 01 | Question | The Floggin’ Zone got flattened ___ month(s) after being featured in BMXA. | 1 month | Verified directly |
| 1986-Q02 | 1986 | 02 | Question | ____ had his best year ever—with a win at the World Championships in England. | A. Tommy Brackens | Verified directly |
| 1986-Q03 | 1986 | 03 | Question | Who is quoted as saying Crazy Ronnie acts like that and something stupid is going to happen? | C. Pete Loncarevich | Verified directly |
| 1986-Q04 | 1986 | 04 | Question | It was known as “The year of _____ sponsors.” | No | Verified directly |
| 1986-Q05 | 1986 | 05 | Question | ____ was the BMXA Rookie of the Year. | D. Jon Anderson | Verified directly |
| 1986-EC01 | 1986 | 06 | Extra Credit | ____ “was the fastest girl in the world.” | Cheri Elliott | Verified directly |
This archive records the supplied quizzes, source articles, page captures, and clearly identified supplemental sources. It does not convert retrospective magazine statements into independently corroborated historical fact unless that verification is explicitly documented.